![]() |
![]() |
| Round | Test2 |
| Toss won by | England |
| Umpire notes | GA Morgan and M Oliver |
| Scorer notes | M Rouse and Johns |
| Home Side | England |
| Comment | Information England scoresheet EA Sanders (England Women); JM Coulston (New Zealand Women) Close of play 3 Jul - New Zealand Women 1st innings 40/6 (EA Paton 6*, IM Lamason 2*) 4 Jul rest day 5 Jul England Women 2nd innings 288/7 (BD Birch 83*, WM Johnson 4*) Balls faced and times for 50 not recorded 6 Jul day 3 - New Zealand Women 2nd innings 174/6 (134 ov) - end of match |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| J.H Westbrook+ | c E A Paton | b J M Coulston | 10 | 49 | 0 | 1 | 0 |
| J M Cummins | c P Blackler | b J W Francis | 9 | 24 | 0 | 1 | 0 |
| J Wilkinson | c J M Coulston | b I M Lamason | 24 | 55 | 0 | 1 | 0 |
| M.E Hide* | c J M Coulston | b J W Francis | 4 | 10 | 0 | 0 | 0 |
| BD Birch | st V H M Farrell | b P Blackler | 15 | 37 | 0 | 1 | 0 |
| B Murrey | c V H M Farrell | b I M Lamason | 19 | 24 | 0 | 3 | 0 |
| M B Duggan | lbw | b J W Francis | 10 | 26 | 0 | 1 | 0 |
| H M Sanders | c J W Francis | b P Blackler | 5 | 14 | 0 | 0 | 0 |
| W M Johnson | st V H M Farrell | b P Blackler | 0 | 1 | 0 | 0 | 0 |
| H Hegarty | st V H M Farrell | b P Blackler | 8 | 12 | 0 | 1 | 0 |
| E A Sanders | not out | 0 | 3 | 0 | 0 | 0 | |
| extras | (b6 lb0 w2 nb0) | 8 | |||||
| TOTAL | 10 wickets for | 112 |
| FOW |
|---|
| 1-23(J M Cummins) 2-29(J.H Westbrook) 3-40(M.E Hide) 4-63(J Wilkinson) |
| 5-87(BD Birch) 6-95(B Murrey) 7-104(H M Sanders) 8-104(W M Johnson) |
| 9-104(M B Duggan) 10-112(H Hegarty) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J W Francis | 14 | 6 | 30 | 3 | - | - |
| J G Lamason | 2 | 0 | 5 | 0 | 2 | - |
| J M Coulston | 12 | 5 | 24 | 1 | - | - |
| I M Lamason | 7 | 2 | 23 | 2 | - | - |
| P Blackler | 6.5 | 1 | 22 | 4 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| I J Clothier(Powe | c J.H Westbrook | b H Hegarty | 3 | 10 | 0 | 0 | 0 |
| J M Coulston | run out | 18 | 55 | 0 | 1 | 0 | |
| V R Coutts | b E A Sanders | 2 | 17 | 0 | 0 | 0 | |
| P Blackler | c&b E A Sanders | 4 | 29 | 0 | 0 | 0 | |
| R U McKenzie* | lbw | b W M Johnson | 2 | 14 | 0 | 0 | 0 |
| J G Lamason | c H M Sanders | b E A Sanders | 2 | 6 | 0 | 0 | 0 |
| E A Paton | c B Murrey | b M B Duggan | 12 | 44 | 0 | 1 | 0 |
| I M Lamason | b M B Duggan | 7 | 54 | 0 | 0 | 0 | |
| K E Batty | b M B Duggan | 4 | 9 | 0 | 1 | 0 | |
| J W Francis | not out | 5 | 29 | 0 | 0 | 0 | |
| V H M Farrell+ | b M B Duggan | 0 | 7 | 0 | 0 | 0 | |
| extras | (b2 lb1 w0 nb1) | 4 | |||||
| TOTAL | 10 wickets for | 63 |
| FOW |
|---|
| 1-9(I J Clothier(Powel) 2-14(V R Coutts) 3-28(J M Coulston) 4-28(P Blackler) |
| 5-32(J G Lamason) 6-32(R U McKenzie) 7-54(E A Paton) 8-58(K E Batty) |
| 9-59(I M Lamason) 10-63(V H M Farrell) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| M B Duggan | 14.5 | 8 | 15 | 4 | - | - |
| H Hegarty | 12 | 4 | 18 | 1 | - | 1 |
| E A Sanders | 10 | 6 | 8 | 3 | - | - |
| M.E Hide | 10 | 6 | 12 | 0 | - | - |
| W M Johnson | 2 | 0 | 6 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| J.H Westbrook+ | c R U McKenzie | b P Blackler | 19 | 77 | 0 | 1 | 0 |
| J M Cummins | b E A Paton | 31 | 69 | 0 | 1 | 0 | |
| M.E Hide* | c K E Batty | b J W Francis | 64 | 84 | 0 | 8 | 0 |
| J Wilkinson | c V R Coutts | b J W Francis | 47 | 72 | 0 | 6 | 0 |
| BD Birch | not out | 83 | 100 | 0 | 12 | 0 | |
| B Murrey | b J W Francis | 4 | 10 | 0 | 1 | 0 | |
| M B Duggan | lbw | b J G Lamason | 20 | 54 | 0 | 4 | 0 |
| H M Sanders | b J W Francis | 12 | 19 | 0 | 1 | 0 | |
| W M Johnson | not out | 4 | 9 | 0 | 0 | 0 | |
| H Hegarty | dnb | ||||||
| E A Sanders | dnb | ||||||
| extras | (b1 lb1 w2 nb0) | 4 | |||||
| TOTAL | 7 wickets for | 288 |
| FOW |
|---|
| 1-52(J M Cummins) 2-54(J.H Westbrook) 3-161(J Wilkinson) 4-168(M.E Hide) |
| 5-184(B Murrey) 6-255(M B Duggan) 7-282(H M Sanders) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J G Lamason | 17 | 6 | 33 | 1 | 2 | - |
| J W Francis | 23 | 3 | 72 | 4 | - | - |
| R U McKenzie | 8 | 1 | 30 | 0 | - | - |
| E A Paton | 12 | 4 | 47 | 1 | - | - |
| P Blackler | 11 | 2 | 44 | 1 | - | - |
| I M Lamason | 8 | 2 | 33 | 0 | - | - |
| J M Coulston | 5 | 1 | 13 | 0 | - | - |
| K E Batty | 10 | 5 | 12 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| I J Clothier(Powe | not out | 37 | 330 | 0 | 3 | 0 | |
| J M Coulston | c M B Duggan | b J Wilkinson | 9 | 67 | 0 | 0 | 0 |
| J G Lamason | run out | 19 | 57 | 0 | 0 | 0 | |
| P Blackler | lbw | b H Hegarty | 46 | 69 | 0 | 8 | 0 |
| E A Paton | b E A Sanders | 6 | 31 | 0 | 0 | 0 | |
| V R Coutts | b M B Duggan | 9 | 35 | 0 | 1 | 0 | |
| R U McKenzie* | c E A Sanders | b W M Johnson | 12 | 21 | 0 | 2 | 0 |
| K E Batty | not out | 21 | 44 | 0 | 4 | 0 | |
| I M Lamason | dnb | ||||||
| J W Francis | dnb | ||||||
| V H M Farrell+ | dnb | ||||||
| extras | (b8 lb5 w0 nb2) | 15 | |||||
| TOTAL | 6 wickets for | 174 |
| FOW |
|---|
| 1-17(J M Coulston) 2-45(J G Lamason) 3-113(P Blackler) 4-120(E A Paton) |
| 5-133(V R Coutts) 6-147(R U McKenzie) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| M B Duggan | 34 | 27 | 26 | 1 | - | 2 |
| H Hegarty | 24 | 13 | 32 | 1 | - | - |
| E A Sanders | 23 | 18 | 16 | 1 | - | - |
| M.E Hide | 13 | 8 | 20 | 0 | - | - |
| J Wilkinson | 18 | 7 | 35 | 1 | - | - |
| W M Johnson | 19 | 12 | 20 | 1 | - | - |
| BD Birch | 3 | 1 | 10 | 0 | - | - |